Despite a bye week in Week 10, the Philadelphia Eagles are the top team on each power rankings list. At 8-1, they have the best record in the NFL. But other teams like the Los Angeles Rams, New England Patriots, Minnesota Vikings, and New Orleans Saints are ranked high on each list.
ESPN's power rankings has the Saints, Patriots, and Steelers in the top 5. All three teams are 7-2, and they all walked away with a victory in Week 10. After defeating the Miami Dolphins in Week 10, the Carolina Panthers climbed back in the top 10.
Yahoo Sports' power rankings look similar to ESPN's. However, the Rams are the No. 4 team on that list. Los Angeles is probably the biggest surprise this season. They are currently 7-2, and new head coach Sean McVay has breathed life back into the team and its fanbase. Also, the Panthers and Falcons are fighting for the NFC South crown, and they are both in Yahoo Sports' top 10.
SB Nation released its Hope Rankings list on Tuesday, and the Eagles are still the top team on that list. The Saints and Rams are in the top 5, but the Detroit Lions finally climbed up to the top 10. No, this list isn't your normal power rankings. Instead, this list gives fans an idea about which team SB Nation believes has the most hope heading into Week 11.
Week 11 Power Rankings
Rank | ESPN | Yahoo! | NFL.com | CBS |
---|---|---|---|---|
Rank | ESPN | Yahoo! | NFL.com | CBS |
1 | Philadelphia Eagles | Philadelphia Eagles | ||
2 | New England Patriots | New England Patriots | ||
3 | New Orleans Saints | New Orleans Saints | ||
4 | Pittsburgh Steelers | Los Angeles Rams | ||
5 | Kansas City Chiefs | Pittsburgh Steelers | ||
6 | Minnesota Vikings | Kansas City Chiefs | ||
7 | Los Angeles Rams | Seattle Seahawks | ||
8 | Seattle Seahawks | Minnesota Vikings | ||
9 | Jacksonville Jaguars | Carolina Panthers | ||
10 | Carolina Panthers | Atlanta Falcons | ||
11 | Atlanta Falcons | Dallas Cowboys | ||
12 | Tennessee Titans | Jacksonville Jaguars | ||
13 | Dallas Cowboys | Detroit Lions | ||
14 | Detroit Lions | Washington | ||
15 | Oakland Raiders | Tennessee Titans | ||
16 | Buffalo Bills | Buffalo Bills | ||
17 | Green Bay Packers | Oakland Raiders | ||
18 | Washington | Baltimore Ravens | ||
19 | Los Angeles Chargers | Los Angeles Chargers | ||
20 | Baltimore Ravens | Green Bay Packers | ||
21 | Houston Texans | New York Jets | ||
22 | Denver Broncos | Arizona Cardinals | ||
23 | Tampa Bay Buccaneers | Denver Broncos | ||
24 | New York Jets | Cincinnati Bengals | ||
25 | Arizona Cardinals | Miami Dolphins | ||
26 | Miami Dolphins | Chicago Bears | ||
27 | Cincinnati Bengals | Indianapolis Colts | ||
28 | Chicago Bears | Tampa Bay Buccaneers | ||
29 | Indianapolis Colts | Houston Texans | ||
30 | New York Giants | San Francisco 49ers | ||
31 | San Francisco 49ers | New York Giants | ||
32 | Cleveland Browns | Cleveland Browns |
Bagikan Berita Ini
0 Response to "NFL power rankings 2017: Tracking where teams are entering Week 11"
Post a Comment